BRANDED STAFF APPAREL
Market Exposure
• Automotive
• RV
• Marine
• Trailer
BRANDED STAFF APPAREL
Market Exposure
• Automotive
• RV
• Marine
• Trailer
Ad Type | 2023 Rate | Availability |
---|---|---|
Logo Placement | $4,200 | seasonal |
SUPPLIER BRAND PAGES
Ad Type | 2023 Rate |
---|---|
Brand Page Package 1 | $22,750 |
Brand Page Package 2 | $16,250 |
Brand Page Package 3 | $8,450 |
HOMEPAGE ADS
Ad Type | 2023 Rate | Duration | Supplier Cap |
---|---|---|---|
Large Ad | $3,500 | weekly | |
Small Ad | $3,000 | weekly | |
Takeover | $7,500 | single day event | 2 |
CATEGORY ADS
Ad Type | 2024 Rate | Duration | Supplier Cap |
---|---|---|---|
Rotator | $3,000 | 2-weeks | |
Square (via only) | $2,500 | 2-weeks | |
Takeover | $3,500 | 2 | |
Doorway | $1,000 | 3 |
MESSAGE CENTER
Ad Type | 2024 | Duration | Supplier Cap |
---|---|---|---|
Message Center Notification | $1,000 | Per Occurence | 12 |
RV BIG Book
Ad Type | 2023 Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | 7,500 | 2 available | 1 |
Inside Back Cover | 6,400 | 2 available | 1 |
Outside Back Cover | $6,400 | 2 available | 1 |
New Product Showcase 1/4p | $1,400 | ||
Section Lead 1/6p | $1,100 | ||
2p Spread | $9,900 | ||
Full Page | $4,900 | ||
1/2p (horizontal) | $3,000 | ||
Product Listing | $450 |
LINK TRAILER CATALOG
Ad Type | 2023 Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $2,500 | 1 available | 1 |
Inside Back Cover | $2,400 | 1 available | 1 |
Full Page | $2,000 | ||
1/2 Page | $1,250 | ||
Product Listing | $225 | ||
Fit List Page (1-4 Pages) | $475 | ||
Fit List Page (5+ Pages) | $275 |
MARINE CATALOG
Ad Type | 2023 Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $50,000 | 1 available | 1 |
Inside Back Cover | $35,000 | 1 available | 1 |
Full Page | $5,000 | ||
1/2 Page | $3,000 | ||
Product Listing | $555 |
MERCHANDISING IDEA CATALOG
markets served:
Ad Type | 2023 Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $2,000 | 1 available | 1 |
1/2 Page +Digital Ad | $1,800 | ||
1/2 Page | $1,250 | ||
1/4 Page | $850 | ||
1/4 Page | $850 |
RV Specific Catalogs (RVSC)
Ad Type | 2023 Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | 2,620 | 1 available per version | 1 |
Inside Back Cover | 2.560 | 1 available per version | 1 |
New Product Showcase 1/4p | $1,390 | ||
Page Exclusive | $2,460 | ||
Page Semi-Exclusive | $1,440 | ||
Featured Product | $900 | ||
Product Listing | $450 |
Vehicle Specific Catalogs (VSC)
Ad Type | 2023 Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $7,700 | 1 available per version | 3 |
Inside Back Cover | $7,600 | 1 available per version | 3 |
New Product Showcase 1/4p | $1,350 | ||
Full Page | $7,500 | ||
1/2 Page | $3,900 | ||
1/4 Page | $2,000 |
PROFESSIONAL RETAIL ORGANIZATION (PRO™)
Ad Type | 2023 Rate | Availablity |
---|---|---|
Platinum | $15,000 | 3 spots available |
Gold | $7,500 | 5 spots available |
Silver | $3,000 | 10 spots available |
PRE-RECORDED TRAINING VIDEO
Ad Type | 2023 Rate |
---|---|
Pre-recorded Training Video | $2,000 |
Weekly eNews
Ad Type | 2023 Rate | Duration | Availability |
---|---|---|---|
Weekly Ad | $3,000 | Per Occurance | Delivered Weekly |
Ad with Video | $3,500 | Per Occurance | Delivered Weekly |
Ad Type | 2024 Rates | Duration | Availability |
---|---|---|---|
Weekly Ad | 2,500 | Bi-Weekly | Delivered Weekly |
Ad with Video | $3,500 | Per Occurance | Delivered Weekly |
Ad Type | 2023 Rate | Duration | Availability |
---|---|---|---|
Weekly Ad | $2,000 | Per Occurance | Delivered Weekly |
Ad with Video | $3,000 | Per Occurance | Delivered Weekly |
New Product Emails
Ad Type | 2023 Rate | Duration | Availability |
---|---|---|---|
Weekly Ad | $3,000 | Per Occurance | Delivered Weekly |
Ad with Video | $3,500 | Per Occurance | Delivered Weekly |
Targeted Email Package
Ad Type | 2023 Rate | Duration |
---|---|---|
Targeting Package | $7,000 | Per Campaign |
CONNECT Magazine
Ad Type | 2024 Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $2,900 | 1 per issue | 1 |
Inside Back Cover | $2,700 | 1 per issue | 1 |
Outside Back Cover | $2,100 | 1 per issue | 1 |
Full Page | $2,400 | ||
1/2 Page | $1,250 | ||
1/4 Page | $675 | ||
Tech Tips (4 Pages) | $5,500 | ||
Featured Supplier | $3,700 | ||
Digital Edition Content Addition | $675 | ||
Digital Edition Sponsor | $2,500 | ||
Educational Article | FREE |
Both Keystone Automotive and NTP-STAG offer exciting and powerful retail facing marketing opportunities for wholesale customers. All of these tools are designed to easily help our customers market your product effectively to the retail customer.
Ad Type | 2023 Rate | Duration |
---|---|---|
Full Page | $900 | seasonal |
1/2 Page | $700 | seasonal |
Product Listing | $400 | seasonal |
Ad Type | 2023 Rate | Duration |
---|---|---|
Dedicated post | $1,250 | per post |
Ad Type | 2023 Rate | Duration |
---|---|---|
Full Page | $1,000 | annual |
Ad Type | 2024 Rate | Duration |
---|---|---|
Dedicated email | $1,250 | per occurance |
EKEY MOBILE APP
Ad Type | 2022 Rate | Duration | Supplier Cap |
---|---|---|---|
In-App Notification | $1,800 | per occurance | 4 |
Push Notification | $2,000 | per occurance | 4 |
CANADA BOOKING PROGRAM
Ad Type | 2023 Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $2,100 | 1 available | 1 |
Inside Back Cover | $1,800 | 1 available | 1 |
Outside Back Cover | $1,900 | 1 available | 1 |
Full Page | $1,150 | ||
1/2 Page | $700 | ||
Product Listing | $175 |
NEW PRODUCT PROMOTION
Ad Type | 2023 Rate |
---|---|
Package | $2,000 |
ONLINE PROMOTIONS
Ad Type | 2023 Rate |
---|---|
Prime | $4,250 |
Standard | $1,250 |
Ad Type | 2023 Rate |
---|---|
Prime | $3,750 |
Standard | $1,250 |
Ad Type | 2023 Rate |
---|---|
Online Promotion | $500 |
Ad Type | 2023 Rate |
---|---|
Prime | $4,250 |
Standard | $1,250 |
RV READY FOR SUMMER | RV READY FOR WINTER
Ad Type | 2023 Rate |
---|---|
RVR Brand Page | $4,650 |
Headliner | $1,550 |
Spotlght | $950 |
Featured | $500 |
Brand Listing | $175 |
INFLUENCER PACKAGE
Ad Type | 2024 Rate | Duration | Supplier Cap |
---|---|---|---|
Dedicated package | $2,000 | Per Occurence | 3 |
SOCIAL MEDIA POST
Ad Type | 2023 Rate | Duration | Supplier Cap |
---|---|---|---|
Dedicated post | $1,500 | per post | 12 |
Ad Type | 2023 Rate | Duration | Supplier Cap |
---|---|---|---|
Dedicated post | $800 | per post | 12 |
THE ENGINE BLOCK BLOG
Ad Type | 2023 Rate | Supplier Cap |
---|---|---|
Sponsored Content | $2,000 | 4 |
Banner Ad | $1,000 | |
Product Shout Out - up to 250 characters (combined message) | $750 | |
Video | $500 | |
Homepage Sidebar Video | $2,500 | 2 |
TRAILER WRAPS
markets served:
Ad Type | 2023 Rates |
---|---|
Full Wrap (36 months) | $27,000 |
Full Wrap (12 months) | $10,000 |
CUBE VAN
markets served:
Ad Type | 2023 Rates |
---|---|
Full Wrap (36 months) | $13,500 |
Full Wrap (12 months) | $5,000 |
CO-BRANDED SIDES
markets served:
Ad Type | 2023 Rate |
---|---|
Co-Branded Sides (36 months) | $6,500 |
Co-Branded Sides (12 months) | $2,500 |
BACK DOOR
markets served:
Ad Type | 2023 Rate |
---|---|
Branded Back Door (36 months) | $5,000 |
Branded Back Door (12 months) | $2,000 |